Indoor Small Pitch LED Screen
All in one PackageComplete front serviceModule, receiving cards and power supplies can be maintained front, no maintenance channels needed.
Easy installationReady-made brackets, ensuring the whole screen flat and seamless; Just 4 steps can finish the installation.
Application
Main Specification |
||||||||
Item | P1.25 | P1.53 | P1.66 | P1.86 | P2 | P2.5 | P3 | P4 |
Module Size(mm) | 320*160*18 | 320*160*18 | 320*160*18 | 320*160*18 | 320*160*18 | 320*160*18 | 320*160*18 | 320*160*18 |
Module Resolution | 256*128 | 208*104 | 192*96 | 172*86 | 160*80 | 128*64 | 96*48 | 80*40 |
Scanning Mode | 1/64 | 1/52 | 1/48 | 1/43 | 1/40 | 1/32 | 1/24 | 1/20 |
LED Configuration | 1R1G1B | |||||||
LED Type | SMD 1010 | SMD 12121 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 2020 | SMD 2020 |
Service Way | Front Service | |||||||
Installation Way | Front/ Rear | |||||||
Cabinet Size(mm) | 640*480*74 | |||||||
Cabinet Resolution | 512*384 | 416*312 | 384*288 | 344*256 | 320*240 | 256*192 | 192*144 | 160*120 |
Physical Density(dot/m2) | 640000 | 422500 | 360000 | 288888 | 250000 | 160000 | 90000 | 62500 |
Brightness(cd/m2) | 500~900 | |||||||
Cabinet Max Power consumption (W) | 600 | 450 | ||||||
Cabinet Aver. Power consumption | 200 | 150 | ||||||
Cabinet Weight(KG) | 7.5 | |||||||
Cabinet Material | Die-casting Aluminum | |||||||
Protection Level | IP4X | |||||||
Contast Ratio | ≥5000:1 | |||||||
Grey Scale | 14 Bit | |||||||
Refresh Rate(Hz) | 3840 | 1920 | ||||||
Refresh Frame Frequency | 50/60 Hz | |||||||
Horizontal View Angle | ≥140° | |||||||
Vertical View Angle | ≥120° | |||||||
Best View Distance (M) | 1.5 | 1.6 | 1.8 | 1.9 | 2 | 2.5 | 3 | 4 |
Input Voltage | AC100V~ AC240 V | |||||||
Module MAX Current | 6A | 4.5A | ||||||
Working Temp. | -20 ℃~ +80 ℃ | |||||||
Working Humility.(RH) | 10%~95% | |||||||
Life Span(H) | ≥100000 | |||||||
MTBF (H) | ≥10000 |
넳
넲
Copyright © SHENZHEN KINGDIGITALS ELECTRONICS CO.,LTD